| Pos | Team | Points | Main | M | S | K | Memasukan | Kebobolan | Goal |
| 1 | Manchester City | 21 | 9 | 7 | 0 | 2 | 24 | 8 | 16 |
| 2 | Arsenal | 19 | 9 | 6 | 1 | 2 | 16 | 7 | 9 |
| 3 | Manchester United | 19 | 9 | 6 | 1 | 2 | 15 | 8 | 7 |
| 4 | West Ham United | 17 | 9 | 5 | 2 | 2 | 20 | 12 | 8 |
| 5 | Leicester City | 16 | 9 | 4 | 4 | 1 | 19 | 17 | 2 |
| 6 | Crystal Palace | 15 | 9 | 5 | 0 | 4 | 12 | 10 | 2 |
| 7 | Tottenham Hotspur | 14 | 9 | 3 | 5 | 1 | 11 | 7 | 4 |
| 8 | Southampton | 13 | 9 | 3 | 4 | 2 | 15 | 12 | 3 |
| 9 | Everton | 13 | 9 | 3 | 4 | 2 | 12 | 11 | 1 |
| 10 | Liverpool | 13 | 9 | 3 | 4 | 2 | 8 | 10 | -2 |
| 11 | Stoke City | 12 | 9 | 3 | 3 | 3 | 9 | 10 | -1 |
| 12 | Chelsea | 11 | 9 | 3 | 2 | 4 | 14 | 17 | -3 |
| 13 | West Bromwich A. | 11 | 9 | 3 | 2 | 4 | 7 | 11 | -4 |
| 14 | Swansea City | 10 | 9 | 2 | 4 | 3 | 10 | 11 | -1 |
| 15 | Watfor | 10 | 9 | 2 | 4 | 3 | 6 | 10 | -4 |
| 16 | Norwich City | 9 | 9 | 2 | 3 | 4 | 14 | 20 | -6 |
| 17 | AFC Bournemouth | 8 | 9 | 2 | 2 | 5 | 11 | 17 | -6 |
| 18 | Newcastle United | 6 | 9 | 1 | 3 | 5 | 12 | 19 | -7 |
| 19 | Aston Villa | 4 | 9 | 1 | 1 | 7 | 8 | 15 | -7 |
| 20 | Sunderlan | 3 | 9 | 0 | 3 | 6 | 8 | 19 | -11 |
Friday, 23 October 2015
Subscribe to:
Post Comments (Atom)
